<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachel Leah Blumenthal &#187; marketing</title>
	<atom:link href="http://www.rachelblumenthal.net/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rachelblumenthal.net</link>
	<description>Writer, Photographer, Musician</description>
	<lastBuildDate>Thu, 11 Jul 2013 03:25:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Pixability: Facebook Insights: Understanding Your Social Media Stats</title>
		<link>http://www.rachelblumenthal.net/2011/07/15/pixability-facebook-insights-understanding-your-social-media-stats/</link>
		<comments>http://www.rachelblumenthal.net/2011/07/15/pixability-facebook-insights-understanding-your-social-media-stats/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:00:35 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Leah Blumenthal]]></dc:creator>
				<category><![CDATA[Pixability]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pixability]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.rachelblumenthal.net/?p=294</guid>
		<description><![CDATA[The usefulness of Facebook for a business can be confusing, but with Facebook Insights, you can better understand what&#8217;s working and what&#8217;s not. You do have a Facebook page for your business, right? If not, you should stop reading and create one now. As I discussed in Wednesdayâ€™s post, itâ€™s quick, easy, and increasingly essential. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>The usefulness of Facebook for a business can be confusing, but with Facebook Insights, you can better understand what&#8217;s working and what&#8217;s not.</em></p>
<p><em>You </em>do<em> have a Facebook page for your business, right? If not, you should stop reading and create one now. As I discussed in Wednesdayâ€™s post, itâ€™s quick, easy, and increasingly essential. You can sufficiently update your page in minutes a day (or less), but if you have a few extra minutes, you can learn interesting things from the built-in analytics tool, Facebook Insights.</em></p>
<p><a title="Facebook Insights" href="http://www.pixability.com/blog/facebook-insights-understanding-your-social-media-stats">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelblumenthal.net/2011/07/15/pixability-facebook-insights-understanding-your-social-media-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixability: Create a Facebook Page for Your Business in Four Quick Steps</title>
		<link>http://www.rachelblumenthal.net/2011/07/13/pixability-create-a-facebook-page-for-your-business-in-four-quick-steps/</link>
		<comments>http://www.rachelblumenthal.net/2011/07/13/pixability-create-a-facebook-page-for-your-business-in-four-quick-steps/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:15:15 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Leah Blumenthal]]></dc:creator>
				<category><![CDATA[Pixability]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pixability]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.rachelblumenthal.net/?p=283</guid>
		<description><![CDATA[On Monday, I wrote about holding off on creating a Google+ page for your business &#8211; but you already have a Facebook page for your business, right? If not, you should create one right away. Itâ€™s quick and easy, and even if you donâ€™t have much time to keep it updated, itâ€™s better to have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>On Monday, I wrote about <a href="http://www.pixability.com/blog/dont-create-google-page-your-businessyet">holding off on creating a Google+ page for your business</a> &#8211; but you already have a <strong>Facebook</strong> page for your business, right? If not, you should create one right away. Itâ€™s quick and easy, and even if you donâ€™t have much time to keep it updated, itâ€™s better to have a somewhat bare page than to not have one at all. It provides a centralized location for your customer base (and potential customer base) to interact with you, and you can keep a close eye on complaints, suggestions, questions, and compliments. Thereâ€™s no avoiding it &#8211; if you own a business, you need to have a presence on Facebook and Twitter <strong>at the very least</strong>. Of course, we also recommend a YouTube account <img src="http://s.w.org/images/core/emoji/72x72/1f609.png" alt="😉" class="wp-smiley" style="height: 1em; max-height: 1em;" /></em></p>
<p><a href="http://www.pixability.com/blog/create-facebook-page-your-business-four-quick-steps">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelblumenthal.net/2011/07/13/pixability-create-a-facebook-page-for-your-business-in-four-quick-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixability: Don&#8217;t Create a Google+ Page for Your Business&#8230;Yet</title>
		<link>http://www.rachelblumenthal.net/2011/07/11/pixability-dont-create-a-google-page-for-your-business-yet/</link>
		<comments>http://www.rachelblumenthal.net/2011/07/11/pixability-dont-create-a-google-page-for-your-business-yet/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:46:52 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Leah Blumenthal]]></dc:creator>
				<category><![CDATA[Pixability]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pixability]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.rachelblumenthal.net/?p=277</guid>
		<description><![CDATA[Today on the Pixability blog, I wrote about using Google+ as a valuable networking tool even though Google doesn&#8217;t want businesses creating pages yet. I know, I know &#8211; itâ€™s so tempting. You finally got your Google+ invitation, youâ€™re finding out that it has marketing potential, and you want to expand your companyâ€™s social media [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today on the Pixability blog, I wrote about using Google+ as a valuable networking tool even though Google doesn&#8217;t want businesses creating pages yet.</p>
<p><em>I know, I know &#8211; itâ€™s so tempting. You finally got your Google+ invitation, youâ€™re finding out that it has marketing potential, and you want to expand your companyâ€™s social media presence into this new arena as quickly as possible. Not so fast &#8211; Google is asking you to wait a bit while it prepares an enhanced experience for businesses.</em></p>
<p><a title="Pixability: Don't Create a Google+ Page for Your Business Page...Yet" href="http://www.pixability.com/blog/dont-create-google-page-your-businessyet">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelblumenthal.net/2011/07/11/pixability-dont-create-a-google-page-for-your-business-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
