<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachel Leah Blumenthal &#187; pixability</title>
	<atom:link href="http://www.rachelblumenthal.net/tag/pixability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rachelblumenthal.net</link>
	<description>Writer, Photographer, Musician</description>
	<lastBuildDate>Thu, 11 Jul 2013 03:25:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Pixability: Facebook Insights: Understanding Your Social Media Stats</title>
		<link>http://www.rachelblumenthal.net/2011/07/15/pixability-facebook-insights-understanding-your-social-media-stats/</link>
		<comments>http://www.rachelblumenthal.net/2011/07/15/pixability-facebook-insights-understanding-your-social-media-stats/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:00:35 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Leah Blumenthal]]></dc:creator>
				<category><![CDATA[Pixability]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pixability]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.rachelblumenthal.net/?p=294</guid>
		<description><![CDATA[The usefulness of Facebook for a business can be confusing, but with Facebook Insights, you can better understand what&#8217;s working and what&#8217;s not. You do have a Facebook page for your business, right? If not, you should stop reading and create one now. As I discussed in Wednesdayâ€™s post, itâ€™s quick, easy, and increasingly essential. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>The usefulness of Facebook for a business can be confusing, but with Facebook Insights, you can better understand what&#8217;s working and what&#8217;s not.</em></p>
<p><em>You </em>do<em> have a Facebook page for your business, right? If not, you should stop reading and create one now. As I discussed in Wednesdayâ€™s post, itâ€™s quick, easy, and increasingly essential. You can sufficiently update your page in minutes a day (or less), but if you have a few extra minutes, you can learn interesting things from the built-in analytics tool, Facebook Insights.</em></p>
<p><a title="Facebook Insights" href="http://www.pixability.com/blog/facebook-insights-understanding-your-social-media-stats">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelblumenthal.net/2011/07/15/pixability-facebook-insights-understanding-your-social-media-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixability: Create a Facebook Page for Your Business in Four Quick Steps</title>
		<link>http://www.rachelblumenthal.net/2011/07/13/pixability-create-a-facebook-page-for-your-business-in-four-quick-steps/</link>
		<comments>http://www.rachelblumenthal.net/2011/07/13/pixability-create-a-facebook-page-for-your-business-in-four-quick-steps/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:15:15 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Leah Blumenthal]]></dc:creator>
				<category><![CDATA[Pixability]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pixability]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.rachelblumenthal.net/?p=283</guid>
		<description><![CDATA[On Monday, I wrote about holding off on creating a Google+ page for your business &#8211; but you already have a Facebook page for your business, right? If not, you should create one right away. Itâ€™s quick and easy, and even if you donâ€™t have much time to keep it updated, itâ€™s better to have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>On Monday, I wrote about <a href="http://www.pixability.com/blog/dont-create-google-page-your-businessyet">holding off on creating a Google+ page for your business</a> &#8211; but you already have a <strong>Facebook</strong> page for your business, right? If not, you should create one right away. Itâ€™s quick and easy, and even if you donâ€™t have much time to keep it updated, itâ€™s better to have a somewhat bare page than to not have one at all. It provides a centralized location for your customer base (and potential customer base) to interact with you, and you can keep a close eye on complaints, suggestions, questions, and compliments. Thereâ€™s no avoiding it &#8211; if you own a business, you need to have a presence on Facebook and Twitter <strong>at the very least</strong>. Of course, we also recommend a YouTube account <img src="http://s.w.org/images/core/emoji/72x72/1f609.png" alt="😉" class="wp-smiley" style="height: 1em; max-height: 1em;" /></em></p>
<p><a href="http://www.pixability.com/blog/create-facebook-page-your-business-four-quick-steps">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelblumenthal.net/2011/07/13/pixability-create-a-facebook-page-for-your-business-in-four-quick-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixability: Don&#8217;t Create a Google+ Page for Your Business&#8230;Yet</title>
		<link>http://www.rachelblumenthal.net/2011/07/11/pixability-dont-create-a-google-page-for-your-business-yet/</link>
		<comments>http://www.rachelblumenthal.net/2011/07/11/pixability-dont-create-a-google-page-for-your-business-yet/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:46:52 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Leah Blumenthal]]></dc:creator>
				<category><![CDATA[Pixability]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pixability]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.rachelblumenthal.net/?p=277</guid>
		<description><![CDATA[Today on the Pixability blog, I wrote about using Google+ as a valuable networking tool even though Google doesn&#8217;t want businesses creating pages yet. I know, I know &#8211; itâ€™s so tempting. You finally got your Google+ invitation, youâ€™re finding out that it has marketing potential, and you want to expand your companyâ€™s social media [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today on the Pixability blog, I wrote about using Google+ as a valuable networking tool even though Google doesn&#8217;t want businesses creating pages yet.</p>
<p><em>I know, I know &#8211; itâ€™s so tempting. You finally got your Google+ invitation, youâ€™re finding out that it has marketing potential, and you want to expand your companyâ€™s social media presence into this new arena as quickly as possible. Not so fast &#8211; Google is asking you to wait a bit while it prepares an enhanced experience for businesses.</em></p>
<p><a title="Pixability: Don't Create a Google+ Page for Your Business Page...Yet" href="http://www.pixability.com/blog/dont-create-google-page-your-businessyet">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelblumenthal.net/2011/07/11/pixability-dont-create-a-google-page-for-your-business-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 Events</title>
		<link>http://www.rachelblumenthal.net/2011/07/09/july-2011-events/</link>
		<comments>http://www.rachelblumenthal.net/2011/07/09/july-2011-events/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:49:06 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Leah Blumenthal]]></dc:creator>
				<category><![CDATA[Monthly Events]]></category>
		<category><![CDATA[artbeat festival]]></category>
		<category><![CDATA[boston food bloggers]]></category>
		<category><![CDATA[davis square]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[pixability]]></category>
		<category><![CDATA[somerville]]></category>
		<category><![CDATA[somerville symphony orkestar]]></category>
		<category><![CDATA[techmunch boston]]></category>
		<category><![CDATA[the michael j. epstein memorial library]]></category>
		<category><![CDATA[union square]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.rachelblumenthal.net/?p=269</guid>
		<description><![CDATA[Music I&#8217;ll be performing with my band, The Michael J. Epstein Memorial Library, twice this month: 7/24/11 &#8211; Artbeat Festival (Davis Square, Somerville, MA) 4pm at the Park Stage, Seven Hills Park, behind the Somerville Theatre &#8230;but please consider coming at 3pm to hear my boyfriend&#8217;s fantastic &#8220;jewfro beat&#8221; band, Somerville Symphony Orkestar. Click that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Music</strong></p>
<p>I&#8217;ll be performing with my band, <a title="The Michael J. Epstein Memorial Library" href="http://michaeljepstein.com">The Michael J. Epstein Memorial Library</a>, twice this month:</p>
<p style="padding-left: 30px;">7/24/11 &#8211; <a title="Artbeat Festival 2011" href="http://www.somervilleartscouncil.org/programs/artbeat/2011/schedule.html">Artbeat Festival</a> (Davis Square, Somerville, MA)</p>
<p style="padding-left: 60px;">4pm at the Park Stage, Seven Hills Park, behind the Somerville Theatre</p>
<p style="padding-left: 60px;">&#8230;but please consider coming at 3pm to hear my boyfriend&#8217;s fantastic &#8220;jewfro beat&#8221; band, <a title="Somerville Symphony Orkestar" href="http://somervillesymphonyorkestar.com">Somerville Symphony Orkestar</a>. Click that link to find out more about the band and hear a couple songs.</p>
<p style="padding-left: 30px;">7/30/11 &#8211; <a title="Union Square Farmers' Market" href="http://unionsquaremain.org/food/farmers-market/">Union Square Farmers&#8217; Market</a> (Union Square, Somerville, MA)</p>
<p style="padding-left: 60px;">After a fun show at last summer&#8217;s market, we&#8217;ll be returning this summer. I don&#8217;t know the details yet, but I believe we&#8217;ll be running through our set a couple times throughout most of the open hours of the market&#8230;possibly 10am to 1pm. I&#8217;ll add more when I know for sure. Bring the kids and the dogs!</p>
<p><strong>Food</strong></p>
<p>On Tuesday, July 12, from 7pm to 10pm, I&#8217;m hosting a <a title="Boston Food Bloggers" href="http://www.bostonfoodbloggers.com">Boston Food Bloggers</a> event at the Lansdowne as part of their Twisted Tea Tweetup Tuesdays series. If you&#8217;re a Boston food blogger, I hope that you can attend! <a title="Boston Food Bloggers Twisted Tea Tweet-Up at the Lansdowne" href="http://bfbtwistedtea.eventbrite.com/">Please register here</a>.</p>
<p>On Sunday, July 24, I&#8217;ll be attending TECHmunch Boston all day &#8211; and speaking on one of the morning panels. Find more information about the event <a title="techmunch boston" href="http://techmunch.bakespace.com/techmunch-boston-agenda/">here</a>.</p>
<p><strong>Pixability</strong></p>
<p>We&#8217;re hosting a webinar on Tuesday, July 19, from 12:30pm to 1:30pm as part of our educational series of free webinars, PixTV. Our special guest this time is Laura Fitton (<a href="http://twitter.com/pistachio">@pistachio</a>), founder of <a href="http://oneforty.com/">oneforty</a>, co-author of <em>Twitter for Dummies</em>,Â and ultimate microsharing-for-business guru. You don&#8217;t want to miss this one. We&#8217;re calling it <strong>Shoot, Tweet, Repeat: How Video and Social Media Can Build Your Business. </strong>The webinar is free, but spots are limited, so <a title="PixTV11" href="http://www.pixability.com/lp/webinar/laura-fitton-pistachio/rlb-personal-blog">please register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachelblumenthal.net/2011/07/09/july-2011-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
